Schedules
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Sep 19 | 9:00 AM | Tisdall S 2 | (h) VRFC Bears | (a) VRFC Cubs |
| 2026 Sep 19 | 11:00 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2018 BU9 Atalanta | (a) VUFC Thunderbirds |
| 2026 Sep 19 | 11:00 AM | Beaconsfield Field #3 South West | (h) ICSF-COL 2018 BU9 Lazio | (a) VUFC Kestrels |
| 2026 Sep 19 | 10:00 AM | West Point Grey S (Trimble) E | (h) VUFC Firebirds | (a) ICSF-COL 2018 BU9 Roma |
| 2026 Sep 19 | 12:00 PM | West Point Grey S (Trimble) E | (h) VUFC Ravens | (a) ICSF-COL 2018 BU9 Juventus |
| 2026 Sep 26 | 12:00 PM | West Point Grey S (Trimble) E | (h) VUFC Thunderbirds | (a) VRFC Bears |
| 2026 Sep 26 | 10:00 AM | West Point Grey S (Trimble) E | (h) VUFC Kestrels | (a) ICSF-COL 2018 BU9 Atalanta |
| 2026 Sep 26 | 11:00 AM | Beaconsfield Field #3 South West | (h) ICSF-COL 2018 BU9 Roma | (a) ICSF-COL 2018 BU9 Lazio |
| 2026 Sep 26 | 11:00 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2018 BU9 Juventus | (a) VUFC Firebirds |
| 2026 Sep 26 | 9:00 AM | Tisdall S 2 | (h) VRFC Cubs | (a) VUFC Ravens |
| 2026 Oct 03 | 9:00 AM | Tisdall S 2 | (h) VRFC Bears | (a) VUFC Kestrels |
| 2026 Oct 03 | 11:00 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2018 BU9 Atalanta | (a) ICSF-COL 2018 BU9 Roma |
| 2026 Oct 03 | 11:00 AM | Beaconsfield Field #3 South West | (h) ICSF-COL 2018 BU9 Lazio | (a) ICSF-COL 2018 BU9 Juventus |
| 2026 Oct 03 | 10:00 AM | West Point Grey S (Trimble) E | (h) VUFC Firebirds | (a) VUFC Ravens |
| 2026 Oct 03 | 12:00 PM | West Point Grey S (Trimble) E | (h) VUFC Thunderbirds | (a) VRFC Cubs |
| 2026 Oct 17 | 11:30 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2018 BU9 Napoli | (a) VRFC Cubs |
| 2026 Oct 17 | 11:00 AM | West Point Grey N (Trimble) W | (h) VUFC Eagles | (a) VAFC Flaming Turtles |
| 2026 Oct 17 | 12:00 PM | West Point Grey N (Trimble) W | (h) VUFC Falcons | (a) ICSF-COL 2018 BU9 Atalanta |
| 2026 Oct 17 | 8:30 AM | Clinton Field 2 | (h) VAFC Grandview Crushers | (a) VAFC Sonic the Hedgehogs |
| 2026 Oct 17 | 8:30 AM | Douglas Park West Field 1 | (h) VAFC Swordfish | (a) VUFC Owls |
| 2026 Oct 24 | 12:45 PM | Tisdall South A | (h) VRFC Cubs | (a) VUFC Eagles |
| 2026 Oct 24 | 11:00 AM | Douglas Park Field 3 | (h) VAFC Flaming Turtles | (a) VUFC Falcons |
| 2026 Oct 24 | 11:30 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2018 BU9 Atalanta | (a) VAFC Sonic the Hedgehogs |
| 2026 Oct 24 | 10:00 AM | West Point Grey S (Trimble) E | (h) VUFC Owls | (a) ICSF-COL 2018 BU9 Napoli |
| 2026 Oct 24 | 11:00 AM | Douglas Park Field 1 | (h) VAFC Swordfish | (a) VAFC Grandview Crushers |
| 2026 Oct 31 | 12:00 PM | West Point Grey N (Trimble) W | (h) VUFC Falcons | (a) VRFC Cubs |
| 2026 Oct 31 | 8:30 AM | Douglas Park West Field 1 | (h) VAFC Sonic the Hedgehogs | (a) VAFC Flaming Turtles |
| 2026 Oct 31 | 8:30 AM | Clinton Field 2 | (h) VAFC Grandview Crushers | (a) ICSF-COL 2018 BU9 Atalanta |
| 2026 Oct 31 | 11:00 AM | West Point Grey N (Trimble) W | (h) VUFC Eagles | (a) VUFC Owls |
| 2026 Oct 31 | 11:30 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2018 BU9 Napoli | (a) VAFC Swordfish |
| 2026 Nov 07 | 12:45 PM | Tisdall South A | (h) VRFC Cubs | (a) VAFC Sonic the Hedgehogs |
| 2026 Nov 07 | 11:00 AM | Douglas Park Field 3 | (h) VAFC Flaming Turtles | (a) ICSF-COL 2018 BU9 Atalanta |
| 2026 Nov 07 | 9:00 AM | West Point Grey N (Trimble) W | (h) VUFC Owls | (a) VUFC Falcons |
| 2026 Nov 07 | 8:30 AM | Douglas Park West Field 1 | (h) VAFC Swordfish | (a) VUFC Eagles |
| 2026 Nov 07 | 11:30 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2018 BU9 Napoli | (a) VAFC Grandview Crushers |
Contacts for Boys U9 RED
| team | contact | contact |
|---|---|---|
| ICSF-COL 2018 BU9 Atalanta | Cristina 604-722-3489 cristina@investorcreative.com |
Lee 604-773-0015 lee@yorkelectrical.ca |
| ICSF-COL 2018 BU9 Napoli | Callie 604-404-8185 cailie.ohara@outlook.com |
Thea 778-997-7372 thvirdi@gmail.com |
| VAFC Flaming Turtles | Matt 778-580-6038 matthewdpauls@gmail.com |
Charles 604-727-8864 charlesphilipdc@hotmail.com |
| VAFC Grandview Crushers | Fabian 604-715-3052 fabianleitner@gmail.com |
David 778-882-6642 dbcarts@hotmail.com |
| VAFC Sonic the Hedgehogs | Melanie 604-417-9921 melanie.jane.perry@gmail.com |
Greg 604-816-3023 gregandkarina.conn@gmail.com |
| VAFC Swordfish | Aaron 778-938-7257 aaron@westcoastseeds.com |
Jeffrey 604-364-1123 jssilver@gmail.com |
| VRFC Cubs | Kieran info@vancouverrangers.ca |
|
| VUFC Eagles | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Patrick patricksheeley@gmail.com |
| VUFC Falcons | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Michael michael22@rogers.com |
| VUFC Owls | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Andrew abarnes23@hotmail.com |
↑ to top of page