Schedules
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Oct 17 | 11:45 AM | Boyd Yellow East | (h) RUFC RB Leipzig | (a) VRFC Sharks |
| 2026 Oct 17 | 10:15 AM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 BU10 Div 2 Palermo | (a) VAFC Gorillas |
| 2026 Oct 17 | 11:00 AM | Clinton Field 2 | (h) VAFC Grandview Blue Roosters | (a) ICSF-COL 2017 BU10 Div 2 Monza |
| 2026 Oct 17 | 10:00 AM | West Point Grey N (Trimble) E | (h) VUFC Cougars | (a) RUFC Bayern Munich |
| 2026 Oct 17 | VAFC Hawks – BYE | |||
| 2026 Oct 17 | 12:15 PM | Douglas Park West Field 1 | (h) VAFC Leopards | (a) VUFC Tigers |
| 2026 Oct 24 | 10:15 AM | Tisdall South B | (h) VRFC Sharks | (a) ICSF-COL 2017 BU10 Div 2 Palermo |
| 2026 Oct 24 | 12:15 PM | Douglas Park Field 1 | (h) VAFC Gorillas | (a) VAFC Grandview Blue Roosters |
| 2026 Oct 24 | 11:00 AM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 BU10 Div 2 Monza | (a) VUFC Cougars |
| 2026 Oct 24 | 12:00 PM | Boyd White | (h) RUFC Bayern Munich | (a) VAFC Hawks |
| 2026 Oct 24 | 11:00 AM | West Point Grey N (Trimble) E | (h) VUFC Tigers | (a) RUFC RB Leipzig |
| 2026 Oct 24 | 8:30 AM | Douglas Park East | (h) VAFC Leopards | (a) KYSA Ravens |
| 2026 Oct 31 | 11:00 AM | Clinton Field 2 | (h) VAFC Grandview Blue Roosters | (a) VRFC Sharks |
| 2026 Oct 31 | 12:00 PM | West Point Grey N (Trimble) E | (h) VUFC Cougars | (a) VAFC Gorillas |
| 2026 Oct 31 | 12:15 PM | Douglas Park West Field 1 | (h) VAFC Hawks | (a) ICSF-COL 2017 BU10 Div 2 Monza |
| 2026 Oct 31 | 8:30 AM | Champlain | (h) KYSA Ravens | (a) RUFC Bayern Munich |
| 2026 Oct 31 | 10:15 AM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 BU10 Div 2 Palermo | (a) VUFC Tigers |
| 2026 Oct 31 | 12:45 PM | Boyd Yellow | (h) RUFC RB Leipzig | (a) VAFC Leopards |
| 2026 Nov 07 | 11:30 AM | Tisdall South B | (h) VRFC Sharks | (a) VUFC Cougars |
| 2026 Nov 07 | 9:45 AM | Douglas Park Field 2 | (h) VAFC Gorillas | (a) VAFC Hawks |
| 2026 Nov 07 | 11:00 AM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 BU10 Div 2 Monza | (a) RUFC Bayern Munich |
| 2026 Nov 07 | 11:00 AM | West Point Grey N (Trimble) W | (h) VUFC Tigers | (a) VAFC Grandview Blue Roosters |
| 2026 Nov 07 | 8:30 AM | Douglas Park East | (h) VAFC Leopards | (a) ICSF-COL 2017 BU10 Div 2 Palermo |
| 2026 Nov 07 | 11:45 AM | Boyd Yellow | (h) RUFC RB Leipzig | (a) KYSA Ravens |
Contacts for Boys U10 WHITE
| team | contact | contact |
|---|---|---|
| ICSF-COL 2017 BU10 Div 2 Monza | Brandon 604-760-5625 bcurr_21@hotmail.com |
Myra 604-700-9396 myrashunny@gmail.com |
| ICSF-COL 2017 BU10 Div 2 Palermo | Daniel 604-781-9936 |
Shelly 604-440-8949 shellydsingh@gmail.com |
| RUFC Bayern Munich | Shannon shannonpaige15@gmail.com |
Kevin fitzpatrick.kev@gmail.com |
| RUFC RB Leipzig | Scott smarescaux@hotmail.com |
Jennifer plattnerjennifer@gmail.com |
| VAFC Gorillas | Roy 604-837-6583 roy.quinones@gmail.com |
Thomas 604-787-7229 thomastran76@gmail.com |
| VAFC Grandview Blue Roosters | Mark 778-928-1001 mbraeder@hotmail.com |
Percy 604-716-8079 percy.chua@gmail.com |
| VAFC Hawks | Lindsey 236-984-7875 lindseysjoy@gmail.com |
Ian 604-360-4383 ianfmatheson@icloud.com |
| VAFC Leopards | James 604-812-2939 jamesdermer@yahoo.com |
Dylan 604-710-2590 dylancmaher@gmail.com |
| VRFC Sharks | Kieran info@vancouverrangers.ca |
|
| VUFC Cougars | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Sarah sarah_robinson98@yahoo.com |
| VUFC Tigers | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
↑ to top of page