Schedules
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Oct 17 | 12:45 PM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Fiorentina | (a) VRFC Whales |
| 2026 Oct 17 | ICSF-COL 2019 BU8 Torino – BYE | |||
| 2026 Oct 17 | 9:00 AM | Adanac | (h) FAFC Madrid | (a) MAR UNITED |
| 2026 Oct 17 | 9:00 AM | West Point Grey S (Trimble) W | (h) VUFC Coyotes | (a) ICSF-COL 2019 BU8 Atalanta |
| 2026 Oct 17 | 9:00 AM | Churchill | (h) VUFC Bears | (a) ICSF-COL 2019 BU8 Lazio |
| 2026 Oct 17 | 10:15 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Napoli | (a) VUFC Wolves |
| 2026 Oct 24 | VRFC Whales – BYE | |||
| 2026 Oct 24 | 10:15 AM | Adanac | (h) FAFC Madrid | (a) ICSF-COL 2019 BU8 Torino |
| 2026 Oct 24 | 10:15 AM | Tisdall South A | (h) MAR UNITED | (a) VUFC Coyotes |
| 2026 Oct 24 | 12:45 PM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Atalanta | (a) ICSF-COL 2019 BU8 Lazio |
| 2026 Oct 24 | 9:00 AM | West Point Grey S (Trimble) W | (h) VUFC Wolves | (a) ICSF-COL 2019 BU8 Fiorentina |
| 2026 Oct 24 | 10:15 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Napoli | (a) VUFC Bears |
| 2026 Oct 31 | 9:00 AM | Tisdall South B | (h) VRFC Whales | (a) FAFC Madrid |
| 2026 Oct 31 | 9:00 AM | West Point Grey S (Trimble) W | (h) VUFC Coyotes | (a) ICSF-COL 2019 BU8 Torino |
| 2026 Oct 31 | 9:00 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Lazio | (a) MAR UNITED |
| 2026 Oct 31 | 9:00 AM | Churchill | (h) VUFC Bears | (a) ICSF-COL 2019 BU8 Atalanta |
| 2026 Oct 31 | VUFC Wolves – BYE | |||
| 2026 Oct 31 | 10:15 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Fiorentina | (a) ICSF-COL 2019 BU8 Napoli |
| 2026 Nov 07 | 9:00 AM | Tisdall South B | (h) VRFC Whales | (a) VUFC Coyotes |
| 2026 Nov 07 | 10:15 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Torino | (a) ICSF-COL 2019 BU8 Lazio |
| 2026 Nov 07 | 10:15 AM | Tisdall South A | (h) MAR UNITED | (a) ICSF-COL 2019 BU8 Atalanta |
| 2026 Nov 07 | 10:15 AM | Adanac | (h) FAFC Madrid | (a) VUFC Wolves |
| 2026 Nov 07 | ICSF-COL 2019 BU8 Napoli – BYE | |||
| 2026 Nov 07 | 12:45 PM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Fiorentina | (a) VUFC Bears |
Contacts for Boys U8 WHITE
| team | contact | contact |
|---|---|---|
| FAFC Madrid | Idir 236-688-0500 Idir.alfantazi81@gmail.com |
|
| ICSF-COL 2019 BU8 Atalanta | Justin 604-300-5815 justinli85@gmail.com |
Mike 604-561-0847 mikeburak100@gmail.com |
| ICSF-COL 2019 BU8 Fiorentina | Boris 604-367-9133 borisandyena@gmail.com |
Moises 604-671-4598 moisesdealba@gmail.com |
| ICSF-COL 2019 BU8 Lazio | Meagan 604-802-9392 meagan.colenutt@gmail.com |
Jason 604-729-5949 jason@colenutt.ca |
| ICSF-COL 2019 BU8 Napoli | Patrick 604-838-2121 patricktong604@gmail.com |
Miguel 604-401-1264 lleon23@hotmail.com |
| ICSF-COL 2019 BU8 Torino | Pam pamela_d604@hotmail.com |
Samuel 604-773-0516 sa.cervantes@icloud.com |
| MAR UNITED | Niall 604.789.0345 ncousens019@hotmail.com |
Caleb 778-928-7495 calebgpcousens@gmail.com |
| VRFC Whales | Kieran info@vancouverrangers.ca |
|
| VUFC Bears | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
|
| VUFC Coyotes | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Kelly kelly@townsendltd.com |
| VUFC Wolves | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
Owen owen_blain@hotmail.com |
↑ to top of page