Schedules
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Oct 17 | 10:00 AM | West Point Grey S (Trimble) W | (h) VUFC Foxes | (a) VUFC Bobcats |
| 2026 Oct 17 | 11:30 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Milan | (a) FAFC Granada |
| 2026 Oct 17 | 10:15 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Genoa | (a) ICSF-COL 2019 BU8 Inter |
| 2026 Oct 17 | 11:00 AM | West Point Grey S (Trimble) W | (h) VUFC Sharks | (a) VUFC Barracudas |
| 2026 Oct 17 | 10:30 AM | Tisdall S 3 | (h) VRFC Otters | (a) VUFC Mountain Lions |
| 2026 Oct 17 | 12:00 PM | West Point Grey S (Trimble) W | (h) VUFC Orcas | (a) VUFC Stingrays |
| 2026 Oct 24 | 9:00 AM | Churchill | (h) VUFC Bobcats | (a) ICSF-COL 2019 BU8 Milan |
| 2026 Oct 24 | 9:00 AM | Adanac | (h) FAFC Granada | (a) ICSF-COL 2019 BU8 Genoa |
| 2026 Oct 24 | 10:15 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Inter | (a) VUFC Sharks |
| 2026 Oct 24 | 10:00 AM | West Point Grey S (Trimble) W | (h) VUFC Barracudas | (a) VUFC Mountain Lions |
| 2026 Oct 24 | 12:00 PM | West Point Grey S (Trimble) W | (h) VUFC Stingrays | (a) VUFC Foxes |
| 2026 Oct 24 | 11:00 AM | West Point Grey S (Trimble) W | (h) VUFC Orcas | (a) VRFC Otters |
| 2026 Oct 31 | 10:15 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Genoa | (a) VUFC Bobcats |
| 2026 Oct 31 | 11:00 AM | West Point Grey S (Trimble) W | (h) VUFC Sharks | (a) FAFC Granada |
| 2026 Oct 31 | 12:00 PM | West Point Grey S (Trimble) W | (h) VUFC Mountain Lions | (a) ICSF-COL 2019 BU8 Inter |
| 2026 Oct 31 | 10:30 AM | Tisdall S 3 | (h) VRFC Otters | (a) VUFC Barracudas |
| 2026 Oct 31 | 11:30 AM | Beaconsfield Field #1 South East | (h) ICSF-COL 2019 BU8 Milan | (a) VUFC Stingrays |
| 2026 Oct 31 | 10:00 AM | West Point Grey S (Trimble) W | (h) VUFC Foxes | (a) VUFC Orcas |
| 2026 Nov 07 | 9:00 AM | Churchill | (h) VUFC Bobcats | (a) VUFC Sharks |
| 2026 Nov 07 | 9:00 AM | Adanac | (h) FAFC Granada | (a) VUFC Mountain Lions |
| 2026 Nov 07 | 10:15 AM | Beaconsfield Field #4 North West | (h) ICSF-COL 2019 BU8 Inter | (a) VUFC Barracudas |
| 2026 Nov 07 | 10:00 AM | West Point Grey S (Trimble) W | (h) VUFC Stingrays | (a) ICSF-COL 2019 BU8 Genoa |
| 2026 Nov 07 | 12:00 PM | West Point Grey S (Trimble) W | (h) VUFC Orcas | (a) ICSF-COL 2019 BU8 Milan |
| 2026 Nov 07 | 11:00 AM | West Point Grey S (Trimble) W | (h) VUFC Foxes | (a) VRFC Otters |
Contacts for Boys U8 RED
↑ to top of page