Schedules
| date | time | field | home | away |
|---|---|---|---|---|
| 2026 Oct 17 | 1:30 PM | Hillcrest Mini | (h) VAFC Salamanders | (a) VUFC The Wave |
| 2026 Oct 17 | 1:15 PM | Boyd Yellow East | (h) RUFC Lyon | (a) VAFC Newts |
| 2026 Oct 17 | 12:00 PM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 GU10 Div 1 Roma | (a) VAFC Turtles |
| 2026 Oct 24 | 10:00 AM | West Point Grey N (Trimble) W | (h) VUFC The Wave | (a) VUFC Killers |
| 2026 Oct 24 | 1:30 PM | Hillcrest Mini | (h) VAFC Newts | (a) VAFC Salamanders |
| 2026 Oct 24 | ICSF-COL 2017 GU10 Div 1 Roma – BYE | |||
| 2026 Oct 24 | 12:15 PM | Hillcrest Mini | (h) VAFC Turtles | (a) RUFC Lyon |
| 2026 Oct 31 | 1:30 PM | Hillcrest Mini | (h) VAFC Salamanders | (a) VAFC Turtles |
| 2026 Oct 31 | 11:30 AM | Boyd Yellow East | (h) RUFC Lyon | (a) VAFC Newts |
| 2026 Oct 31 | VUFC Killers – BYE | |||
| 2026 Oct 31 | 12:00 PM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 GU10 Div 1 Roma | (a) VUFC The Wave |
| 2026 Nov 07 | 10:00 AM | West Point Grey S (Trimble) E | (h) VUFC The Wave | (a) VAFC Newts |
| 2026 Nov 07 | VAFC Salamanders – BYE | |||
| 2026 Nov 07 | 1:30 PM | Douglas Park Field 2 | (h) VAFC Turtles | (a) VUFC Killers |
| 2026 Nov 07 | 12:00 PM | Beaconsfield U10 field #6 | (h) ICSF-COL 2017 GU10 Div 1 Roma | (a) RUFC Lyon |
Contacts for Girls U10 RED
| team | contact | contact |
|---|---|---|
| ICSF-COL 2017 GU10 Div 1 Roma | Yvamara 778-241-0621 yvamara@icsf.ca |
Dina 604-783-2990 scerbo_d@hotmail.com |
| RUFC Lyon | Raji 778-322-3482 rajimansahia@hotmail.com |
Ranjit 778-388-8460 |
| VAFC Newts | Chadwick 778-980-2423 chadwick.walker@gmail.com |
Kelsey 778-384-4849 |
| VAFC Salamanders | Justin 604-725-8884 justinstudent@hotmail.com |
Shannon 604-202-9727 |
| VAFC Turtles | Amanda 778-994-4294 amandagodden1@gmail.com |
Kyle 778-891-4988 |
| VUFC The Wave | Dylan 604-786-4119 secondkicks@vancouverunitedfc.com |
↑ to top of page